Projects
I host all my projects on GitHub. I try to provide all the relevant information about the project in the repo. Here, I just refer to some projects that are worth checking out.
With the limited time I have to work on personal projects, I usually go with Python since it is quick for development.
Back in 2017 and 2018 I was pretty busy with getting my ASA, so you won’t see many projects during that time.
| Project | Category | Languages | Other | Dates |
|---|---|---|---|---|
| ezhacks | Website | Python | Flask | Mar 2021 |
| chinese_embassy_bot | Website | Python | Selenium | Feb 2021 |
| try_j | Website | Python | Flask | Feb 2021 |
| rushhour | Desktop, WASM | Python, C++, Rust | Qt, Docker | Jan 2021 |
| chessapi | Website, API | Java | Spring Boot, Thymeleaf | Jan 2021 |
| fantasytennis | Website | Python, Javascript | Flask, Angular, Docker, Postgres | Oct 2020 |
| sudoku_solver | CLI | Python, C++ | Aug 2020 | |
| wstradepyapp | Desktop | Python | Qt | May 2020 |
| FantasyTennisPython | Desktop | Python | Qt | Sep 2019 |
| TicTacToeRL | Desktop | Python | Qt | Aug 2019 |
| RookGame | Desktop | C++ | Qt | Aug 2019 |
A few repositories that I have contributed to:
| Repo | Category | Languages | Other | Dates |
|---|---|---|---|---|
| jsource | Language | Python, C++ | Feb 2021 | |
| leetcode-cli | CLI | Typescript | June 2020 | |
| musescore | Website | C++ | Qt | Mar 2020 |
| LiveSplit.PartialRunPrediction | Desktop Software | C# | .NET | Mar 2020 |
| livesplit | Desktop Software | C# | .NET | Mar 2020 |
Also, here are some academic projects I did when I was studying actuarial science and statistics.
| Repo | Category | Languages | Other | Dates |
|---|---|---|---|---|
| stocins | Actuarial Science | R | R Package | Apr 2017 |
| acma490project | Actuarial Science | R | Latex | Apr 2017 |
| Asna 2016 | Actuarial Science | R | Jan 2016 | |
| nhlmodel | Stats | R | Latex | Dec 2015 |
| whistlerweather | Stats | R | Latex | Nov 2015 |
| lmodels | Actuarial Science | R | Nov 2015 | |
| StocVal | Actuarial Science | R | Aug 2015 | |
| ukencompetition | Stats | R | Latex | Jul 2015 |
| m4fe | Finance | R | R Package | Jul 2015 |
| coord | Stats | R | Apr 2015 | |
| pensionproject | Actuarial Science | R | Latex | Dec 2014 |
| lifeinsuranceproject | Actuarial Science | R | Latex | Apr 2014 |